| Jamie Dupree |
$96,305.80 Per Job
There has been a lot of political back-and-forth over how many jobs have been created by the Economic Stimulus law approved a year ago today. How about how much has it cost per job?
Just like the "jobs created/saved" figure, this is not an easy one to pin down overall.
To see what I could find out, I went over to recovery.gov, which is the web site that was set up by the Obama Administration for tracking where stimulus money went to grants awarded by a variety of federal agencies.
So, let's be clear first of all - this is not all of the stimulus money - but, still a big chunk of it.
A lot of information is available on the billions in grant money that has been distributed so far, as the recovery.gov web site has been cleansed of Congressional districts that did not exist and errant zip codes as well.
Let's get right to the numbers.
In terms of grant money, the website says that $198,513,850,123 has been awarded so far - that's $198.5 billion.
Of that, $57.3 billion has actually been doled out in awards - which has resulted in 595,262.53 "Jobs Created/Saved."
That rounds to 595,263, which is prominently displayed on the home page.
So, a little elementary math. Take that $57.3 billion figure (the grants awarded) and divide it by the number of jobs (595,262.53.)
For those of you scoring at home, that equals $96,305.80 per job.
You can see the state-by-state data at http://bit.ly/9EStiB .
But if you just want the basics, here is a little chart, with the state, the amount of grant money actually sent to that state as of last week, the number of jobs created/saved and then the average cost per job.
| Alabama | $826,647,216 | 12,978.41 | $63,694.03 |
| Alaska | $347,970,768 | 1,519.67 | $228,977.85 |
| Arizona | $1,083,781,423 | 6,855.48 | $158,089.79 |
| Arkansas | $559,077,470 | 2,825.57 | $197,863.61 |
| California | $7,736,206,033 | 70,745.40 | $109,352.78 |
| Colorado | $942,693,346 | 9,373.74 | $100,567.47 |
| Connecticut | $509,774,625 | 7,026.39 | $72,551.43 |
| Delaware | $142,660,103 | 1,523.23 | $93,656.31 |
| DC | $496,392,576 | 3,698.60 | $134,210.94 |
| Florida | $2,441,663,307 | 34,887.17 | $69,987.43 |
| Georgia | $2,062,269,217 | 24,070.81 | $85,675.11 |
| Hawaii | $247,544,856 | 3,014.05 | $82,130.31 |
| Idaho | $582,733,981 | 6,157.59 | $94,636.70 |
| Illinois | $3,095,362,170 | 11,280.21 | $274,406.43 |
| Indiana | $1,576,329,533 | 15,056.08 | $104,697.21 |
| Iowa | $837,544,677 | 9,100.88 | $92,028.98 |
| Kansas | $587,013,620 | 6,536.53 | $89,805.08 |
| Kentucky | $782,496,072 | 10,645.99 | $73,501.48 |
| Louisiana | $835,474,354 | 11,358.69 | $73,553.76 |
| Maine | $306,602,631 | 2,081.69 | $147,285.44 |
| Maryland | $1,170,841,544 | 6,750.69 | $173,440.28 |
| Massachusetts | $950,121,584 | 9,227.03 | $102,971.55 |
| Michigan | $2,194,431,242 | 20,122.03 | $109,056.16 |
| Minnesota | $1,090,908,532 | 12,277.57 | $88,853.78 |
| Mississippi | $670,429,968 | 3,338.20 | $200,835.77 |
| Missouri | $936,191,489 | 16,081.38 | $58,215.87 |
| Montana | $399,407,131 | 4,116.04 | $97,036.75 |
| Nebraska | $322,232,804 | 3,823.40 | $84,279.12 |
| Nevada | $413,752,785 | 3,148.64 | $131,406.82 |
| New Hampshire | $294,055,384 | 1,292.52 | $227,505.48 |
| New Jersey | $1,665,411,011 | 21,493.35 | $77,484.94 |
| New Mexico | $532,755,974 | 4,573.02 | $116,499.81 |
| New York | $2,000,764,685 | 42,841.66 | $46,701.38 |
| North Carolina | $1,760,348,445 | 26,094.47 | $67,460.59 |
| North Dakota | $408,509,815 | 2,697.45 | $151,442.96 |
| Ohio | $1,696,776,417 | 24,694.05 | $68,711.95 |
| Oklahoma | $925,190,660 | 7,971.89 | $116,056.63 |
| Oregon | $753,372,529 | 9,636.25 | $78,181.09 |
| Pennsylvania | $968,885,541 | 12,257.69 | $79,043.08 |
| Rhode Island | $233,010,645 | 1,336.36 | $174,362.18 |
| South Carolina | $1,343,642,609 | 10,997.82 | $122,173.54 |
| South Dakota | $379,899,281 | 1,994.14 | $190,507.83 |
| Tennessee | $1,217,414,590 | 10,249 | $118,783.74 |
| Texas | $2,765,673,282 | 28,460.68 | $97,175.24 |
| Utah | $818,497,100 | 4,739.54 | $172,695.47 |
| Vermont | $200,838,301 | 1,523.19 | $131,853.74 |
| Virginia | $1,063,880,578 | 9,834.32 | $108,180.39 |
| Washington | $1,890,405,519 | 14,374.14 | $131,514.34 |
| West Virginia | $308,130,421 | 2,186.47 | $140,925.98 |
| Wisconsin | $1,270,787,636 | 10,273.24 | $123,698.82 |
| Wyoming | $125,591,946 | 837.65 | $149,933.68 |
| American Samoa | $4,448,608 | 135.71 | $32,780.25 |
| Fed States Micron. | $0 | ||
| Guam | $39,122,275 | 335.33 | $116,667.98 |
| Marshall Islands | $37,431 | ||
| Northern Mariana Islands | $15,805,537 | 138.36 | $114,234.87 |
| Palau | $415,769 | 12.04 | $34,532.31 |
| Puerto Rico | $448,939,319 | 14,506.27 | $30,947.95 |
| U.S. Virgin Islands | $19,415,186 | 151.76 | $127,933.49 |
| Not Assigned | $26,695,584 | 3 | $8,898,528.00 |
| Total | $57,327,277,133 | 595,263 | $96,305.80 |
What others are saying
- Great Job Mr. DupreeI try to catch you every morning on WOKV. Thanks for breaking down the math on this. It's the only way to show people how outrageous the spending is.
- What Mr. Dupree leaves out........would fill a book. let it suffice to say that he makes no effort here to define a job as something that will exist on its own as soon as the money goes away.
Do some digging into facts that do not reflect well on Democrats instead of repeating their own data.
It is your job.
Right, Mr. Dupree?
Jacksonville weatherMostly Cloudy92°F 5-day forecast | Hurricane Guide |
![]() |
Marketplace
From fast food to fine dining, find it all in our Local Business Directory .
Shop for cars, find a dealer, and get the latest automotive news in our Local Car Buying Guide powered by AutoTrader.com
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide.
Become one of thousands who paid so little at Arlington Toyota







